REALTORS® serving Calgary and area

Monthly Feb. 2023 Feb. 2024 Feb. 2025 % change (2 years ago) % change March 2023 March 2024 March 2025 % change (2 years ago) % change
Total Sales 1,737 2,132 1,720 -0.98% -19.32% 1,275 1,432 1,116 -12.47% -22.07%
New Listings 2,388 2,713 2,832 18.59% 4.39% 1,926 1,834 2,251 16.87% 22.74%
Active Listings 2,757 2,393 4,187 51.87% 74.97% 3,207 2,626 4,953 54.44% 88.61%
Benchmark Price 526,500 582,200 587,600 11.60% 0.93% N/A N/A N/A N/A N/A
Median 460,000 548,300 566,500 23.15% 3.32% 485,000 559,450 584,000 20.41% 4.39%
Average Price 506,933 583,107 612,839 20.89% 5.10% 538,267 601,938 645,338 19.89% 7.21%
Days on Market 33 24 33 0.00% 37.50% 27 20 30 11.11% 50.00%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 27,409 26,975 -1.58% 5,212 4,286 -17.77%
New Listings 34,026 37,318 9.67% 6,690 7,980 19.28%
Median Price 495,000 560,000 13.13% 542,500 575,000 5.99%
Average Price 539,226 607,085 12.58% 583,936 618,658 5.95%
Benchmark Price 526,500 582,200 10.58% N/A N/A N/A
Days on Market 27 26 -3.70% 26 35 34.62%
Daily/Weekly March 17 March 16 March 15 Mar 11-17, 2024 Mar 11-17, 2025 % change
Total Sales 69 33 51 619 526 -15.02%
New Listings 81 44 60 756 998 32.01%
Active Listings 4,953 4,973 4,968 2,626 4,953 88.61%
Median Price 567,500 625,000 565,000 555,000 579,500 4.41%
Average Price 615,930 610,029 626,387 590,996 637,815 7.92%
Days on Market 27 26 31 19 28 47.37%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.