CREB®
Monthly Month to Date Month to Date
City of Calgary Dec-23 Dec-24 % change Jan-24 Jan-25 % change
Total Sales 1,363 1,322 -3.01% 8 8 0.00%
New Listings 1,248 1,240 -0.64% 11 19 72.73%
Active Listings 2,198 3,022 37.49% 2,190 3,015 37.67%
Pending 414 420 1.45% 421 422 0.24%
Median 503,500 552,750 9.78% 486,750 637,500 30.97%
Average Price 537,459 605,074 12.58% 499,113 570,438 14.29%
Days on Market 33 44 33.33% 29 54 86.21%
Benchmark Price 565,200 -1 -100.00% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.