CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-24 Mar-25 % change Apr-24 Apr-25 % change
Total Sales 2,658 2,158 -18.81% 982 869 -11.51%
New Listings 3,173 4,022 26.76% 1,433 1,895 32.24%
Active Listings 2,575 5,192 101.63% 2,873 5,819 102.54%
Pending 685 732 6.86% 745 725 -2.68%
Median 557,000 584,750 4.98% 546,250 581,000 6.36%
Average Price 596,211 639,571 7.27% 595,896 637,872 7.04%
Days on Market 20 29 45.00% 21 29 38.10%
Benchmark Price 592,000 592,500 0.08% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.