CREB®
Monthly Month to Date Month to Date
City of Calgary Feb-24 Feb-25 % change Mar-24 Mar-25 % change
Total Sales 2,132 1,720 -19.32% 991 746 -24.72%
New Listings 2,713 2,832 4.39% 1,210 1,511 24.88%
Active Listings 2,393 4,186 74.93% 2,488 4,677 87.98%
Pending 634 579 -8.68% 683 737 7.91%
Median 548,300 566,500 3.32% 570,000 593,250 4.08%
Average Price 583,107 612,897 5.11% 613,605 650,662 6.04%
Days on Market 24 33 37.50% 21 31 47.62%
Benchmark Price 582,200 587,600 0.93% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.