REALTORS® serving Calgary and area

Monthly Aug. 2022 Aug. 2023 Aug. 2024 % change (2 years ago) % change Sept. 2022 Sept. 2023 Sept. 2024 % change (2 years ago) % change
Total Sales 2,133 2,716 2,186 2.48% -19.51% 1,143 1,480 1,257 9.97% -15.07%
New Listings 2,719 3,133 3,537 30.08% 12.89% 1,664 1,986 2,549 53.19% 28.35%
Active Listings 4,790 3,293 4,520 -5.64% 37.26% 4,765 3,439 5,159 8.27% 50.01%
Benchmark Price 525,300 566,000 601,800 14.56% 6.33% N/A N/A N/A N/A N/A
Median 438,400 487,000 556,500 26.94% 14.27% 470,000 506,000 560,000 19.15% 10.67%
Average Price 485,173 522,750 609,007 25.52% 16.50% 508,022 547,411 618,863 21.82% 13.05%
Days on Market 35 25 27 -22.86% 8.00% 40 25 28 -30.00% 12.00%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 29,665 27,409 -7.60% 21,144 20,959 -0.87%
New Listings 38,897 34,026 -12.52% 26,659 29,345 10.08%
Median Price 475,000 495,000 4.21% 495,000 559,888 13.11%
Average Price 516,875 539,226 4.32% 538,068 604,280 12.31%
Benchmark Price 525,300 566,000 7.75% N/A N/A N/A
Days on Market 30 27 -10.00% 26 23 -11.54%
Daily/Weekly Sept. 19 Sept. 18 Sept. 17 Sep 13-19, 2023 Sep 13-19, 2024 % change
Total Sales 73 94 79 594 513 -13.64%
New Listings 244 131 83 818 896 9.54%
Active Listings 5,159 5,030 5,036 3,439 5,159 50.01%
Median Price 582,000 550,750 587,000 508,000 581,000 14.37%
Average Price 693,625 628,623 600,153 551,649 633,784 14.89%
Days on Market 25 25 29 26 27 3.85%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.