CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-25 Aug-26 % change Sep-25 Sep-26 % change
Total Sales 1,986 1,657 -16.57% 722 762 5.54%
New Listings 3,477 3,141 -9.66% 1,964 1,653 -15.84%
Active Listings 6,666 6,526 -2.10% 7,184 6,748 -6.07%
Pending 590 597 1.19% 681 576 -15.42%
Median 569,500 565,000 -0.79% 555,000 570,000 2.70%
Average Price 612,165 637,534 4.14% 614,020 650,905 6.01%
Days on Market 38 41 7.89% 42 46 9.52%
Benchmark Price 576,000 569,800 -1.08% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.