CREB®
Monthly Month to Date Month to Date
City of Calgary Feb-25 Feb-26 % change Mar-25 Mar-26 % change
Total Sales 1,718 1,526 -11.18% 68 69 1.47%
New Listings 2,832 2,767 -2.30% 129 146 13.18%
Active Listings 4,185 4,872 16.42% 4,220 4,903 16.18%
Pending 579 548 -5.35% 627 622 -0.80%
Median 566,500 565,000 -0.26% 572,000 587,500 2.71%
Average Price 612,528 627,776 2.49% 608,797 760,712 24.95%
Days on Market 33 42 27.27% 41 43 4.88%
Benchmark Price 586,300 560,500 -4.40% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.