CREB®
Monthly Month to Date Month to Date
City of Calgary Feb-24 Feb-25 % change Mar-24 Mar-25 % change
Total Sales 2,132 1,720 -19.32% 2,567 2,066 -19.52%
New Listings 2,713 2,832 4.39% 3,121 3,932 25.99%
Active Listings 2,393 4,188 75.01% 2,640 5,329 101.86%
Pending 634 579 -8.68% 610 667 9.34%
Median 548,300 566,500 3.32% 555,000 587,750 5.90%
Average Price 583,107 612,839 5.10% 597,248 640,568 7.25%
Days on Market 24 33 37.50% 20 29 45.00%
Benchmark Price 582,200 587,600 0.93% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.