CREB®
Monthly Month to Date Month to Date
City of Calgary Oct-23 Oct-24 % change Nov-23 Nov-24 % change
Total Sales 2,169 2,172 0.14% 1,134 1,121 -1.15%
New Listings 2,685 3,264 21.56% 1,524 1,573 3.22%
Active Listings 3,232 4,999 54.67% 3,249 4,756 46.38%
Pending 597 612 2.51% 571 656 14.89%
Median 495,000 575,000 16.16% 487,500 589,000 20.82%
Average Price 546,085 620,946 13.71% 535,455 629,665 17.59%
Days on Market 27 32 18.52% 29 35 20.69%
Benchmark Price 566,800 592,500 4.53% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.