CREB®
Monthly Month to Date Month to Date
City of Calgary Nov-23 Nov-24 % change Dec-23 Dec-24 % change
Total Sales 1,783 1,794 0.62% 1,004 1,033 2.89%
New Listings 2,227 2,329 4.58% 1,050 1,062 1.14%
Active Listings 3,029 4,388 44.87% 2,655 3,614 36.12%
Pending 497 539 8.45% 434 398 -8.29%
Median 498,888 573,000 14.86% 500,000 553,500 10.70%
Average Price 539,861 615,665 14.04% 539,532 612,772 13.57%
Days on Market 29 37 27.59% 32 43 34.38%
Benchmark Price 567,900 587,900 3.52% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.