CREB®
Monthly Month to Date Month to Date
City of Calgary Nov-24 Nov-25 % change Dec-24 Dec-25 % change
Total Sales 1,793 1,550 -13.55% 940 846 -10.00%
New Listings 2,329 2,254 -3.22% 997 998 0.10%
Active Listings 4,387 5,627 28.27% 3,710 4,782 28.89%
Pending 539 504 -6.49% 456 366 -19.74%
Median 573,000 560,000 -2.27% 555,000 555,500 0.09%
Average Price 615,668 615,965 0.05% 608,622 605,273 -0.55%
Days on Market 37 49 32.43% 43 53 23.26%
Benchmark Price 586,200 559,000 -4.64% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.