CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-24 Aug-25 % change Sep-24 Sep-25 % change
Total Sales 2,183 2,022 -7.38% 1,089 946 -13.13%
New Listings 3,537 3,514 -0.65% 2,175 2,284 5.01%
Active Listings 4,524 6,705 48.21% 5,041 7,113 41.10%
Pending 635 590 -7.09% 724 666 -8.01%
Median 557,000 562,750 1.03% 560,000 557,250 -0.49%
Average Price 609,237 608,913 -0.05% 613,044 603,431 -1.57%
Days on Market 27 38 40.74% 28 42 50.00%
Benchmark Price 601,800 577,200 -4.09% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.