CREB®
Monthly Month to Date Month to Date
City of Calgary Dec-23 Dec-24 % change Jan-24 Jan-25 % change
Total Sales 1,363 1,320 -3.15% 923 864 -6.39%
New Listings 1,248 1,239 -0.72% 1,430 1,817 27.06%
Active Listings 2,198 3,029 37.81% 2,381 3,493 46.70%
Pending 414 420 1.45% 558 530 -5.02%
Median 503,500 552,250 9.68% 500,000 558,500 11.70%
Average Price 537,459 605,062 12.58% 551,511 586,738 6.39%
Days on Market 33 43 30.30% 36 43 19.44%
Benchmark Price 565,200 583,300 3.20% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.