CREB®
Monthly Month to Date Month to Date
City of Calgary Jan-24 Jan-25 % change Feb-24 Feb-25 % change
Total Sales 1,648 1,451 -11.95% 1,569 1,298 -17.27%
New Listings 2,143 2,897 35.18% 2,066 2,097 1.50%
Active Listings 2,191 3,676 67.78% 2,412 4,063 68.45%
Pending 561 538 -4.10% 630 626 -0.63%
Median 522,500 572,500 9.57% 549,900 565,000 2.75%
Average Price 569,364 605,026 6.26% 583,389 612,254 4.95%
Days on Market 34 41 20.59% 24 33 37.50%
Benchmark Price 567,200 583,000 2.79% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.