CREB®
Monthly Month to Date Month to Date
City of Calgary Dec-24 Dec-25 % change Jan-25 Jan-26 % change
Total Sales 1,318 1,125 -14.64% 339 283 -16.52%
New Listings 1,239 1,221 -1.45% 923 829 -10.18%
Active Listings 3,027 3,908 29.10% 3,349 4,129 23.29%
Pending 420 371 -11.67% 452 390 -13.72%
Median 551,556 555,000 0.62% 572,500 540,000 -5.68%
Average Price 605,076 606,969 0.31% 581,027 611,003 5.16%
Days on Market 44 53 20.45% 47 60 27.66%
Benchmark Price 582,100 554,700 -4.71% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.