REALTORS® serving Calgary and area

Monthly Nov. 2022 Nov. 2023 Nov. 2024 % change (2 years ago) % change Dec. 2022 Dec. 2023 Dec. 2024 % change (2 years ago) % change
Total Sales 1,642 1,783 1,794 9.26% 0.62% 941 1,130 1,078 14.56% -4.60%
New Listings 1,611 2,227 2,329 44.57% 4.58% 889 1,120 1,093 22.95% -2.41%
Active Listings 3,123 3,029 4,388 40.51% 44.87% 2,614 2,523 3,568 36.50% 41.42%
Benchmark Price 513,600 567,900 587,900 14.47% 3.52% N/A N/A N/A N/A N/A
Median 445,000 498,888 573,000 28.76% 14.86% 450,000 500,750 553,250 22.94% 10.48%
Average Price 490,293 539,861 615,665 25.57% 14.04% 498,997 537,470 610,796 22.40% 13.64%
Days on Market 40 29 37 -7.50% 27.59% 46 32 43 -6.52% 34.38%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 29,665 27,409 -7.60% 27,176 26,740 -1.60%
New Listings 38,897 34,026 -12.52% 33,898 37,173 9.66%
Median Price 475,000 495,000 4.21% 495,000 560,000 13.13%
Average Price 516,875 539,226 4.32% 539,241 607,328 12.63%
Benchmark Price 513,600 567,900 10.57% N/A N/A N/A
Days on Market 30 27 -10.00% 26 26 0.00%
Daily/Weekly Dec. 22 Dec. 21 Dec. 20 Dec 16-22, 2023 Dec 16-22, 2024 % change
Total Sales 17 28 90 348 345 -0.86%
New Listings 11 20 65 225 283 25.78%
Active Listings 3,568 3,598 3,614 2,523 3,568 41.42%
Median Price 495,000 580,000 503,500 515,000 565,000 9.71%
Average Price 524,940 590,029 662,447 531,573 637,085 19.85%
Days on Market 43 34 46 32 44 37.50%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.