REALTORS® serving Calgary and area

Monthly March 2023 March 2024 March 2025 % change (2 years ago) % change April 2023 April 2024 April 2025 % change (2 years ago) % change
Total Sales 1,141 1,148 1,035 -9.29% -9.84% 919 942 769 -16.32% -18.37%
New Listings 1,613 1,386 1,897 17.61% 36.87% 1,114 1,201 1,370 22.98% 14.07%
Active Listings 1,555 1,137 2,227 43.22% 95.87% 1,581 1,255 2,488 57.37% 98.25%
Benchmark Price 648,700 739,400 769,800 18.67% 4.11% N/A N/A N/A N/A N/A
Median 635,000 719,195 732,500 15.35% 1.85% 655,000 717,250 725,000 10.69% 1.08%
Average Price 707,104 801,848 839,232 18.69% 4.66% 730,932 791,322 841,107 15.07% 6.29%
Days on Market 25 20 27 8.00% 35.00% 22 20 24 9.09% 20.00%
Annual/YTD 2023 2024 % change 2024 YTD 2025 YTD % change
Total Sales 12,720 12,407 -2.46% 3,774 3,241 -14.12%
New Listings 16,355 17,245 5.44% 4,740 5,764 21.60%
Median Price 645,000 714,000 10.70% 660,000 720,000 9.09%
Average Price 719,598 802,703 11.55% 784,787 819,224 4.39%
Benchmark Price 648,700 739,400 13.98% N/A N/A N/A
Days on Market 26 25 -3.85% 24 28 16.67%
Daily/Weekly April 22 April 21 April 20 Apr 16-22, 2024 Apr 16-22, 2025 % change
Total Sales 36 28 8 308 219 -28.90%
New Listings 53 25 9 404 360 -10.89%
Active Listings 2,488 2,497 2,516 1,255 2,488 98.25%
Median Price 732,500 705,000 714,950 700,000 730,000 4.29%
Average Price 1,023,744 797,354 910,988 761,868 867,834 13.91%
Days on Market 23 29 23 19 23 21.05%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.